<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to use the WordPress Slideshow Plugin</title>
	<atom:link href="http://adamwwarner.com/tutorials/how-to-use-the-wordpress-slideshow-plugin/feed" rel="self" type="application/rss+xml" />
	<link>http://adamwwarner.com/tutorials/how-to-use-the-wordpress-slideshow-plugin</link>
	<description>Web Architect and Technical Solutions Strategist</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:29:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam W. Warner (@wpmodder)</title>
		<link>http://adamwwarner.com/tutorials/how-to-use-the-wordpress-slideshow-plugin/comment-page-1#comment-2036</link>
		<dc:creator>Adam W. Warner (@wpmodder)</dc:creator>
		<pubDate>Mon, 23 May 2011 20:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://adamwwarner.com/?p=320#comment-2036</guid>
		<description>@KaneFulton - what interaction with custom fields u looking for? I made video showing the usage here might help? http://tinyurl.com/3t2khdm</description>
		<content:encoded><![CDATA[<p>@KaneFulton &#8211; what interaction with custom fields u looking for? I made video showing the usage here might help? <a href="http://tinyurl.com/3t2khdm" rel="nofollow">http://tinyurl.com/3t2khdm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Davies (@Silken_thread)</title>
		<link>http://adamwwarner.com/tutorials/how-to-use-the-wordpress-slideshow-plugin/comment-page-1#comment-2029</link>
		<dc:creator>Michael Davies (@Silken_thread)</dc:creator>
		<pubDate>Tue, 26 Apr 2011 17:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://adamwwarner.com/?p=320#comment-2029</guid>
		<description>RT @trepmal: How to use the WordPress Slideshow Plugin - http://b2l.me/ag6pjn cc: @wpmodder</description>
		<content:encoded><![CDATA[<p>RT @trepmal: How to use the WordPress Slideshow Plugin &#8211; <a href="http://b2l.me/ag6pjn" rel="nofollow">http://b2l.me/ag6pjn</a> cc: @wpmodder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skyla Grimes (@skylatron)</title>
		<link>http://adamwwarner.com/tutorials/how-to-use-the-wordpress-slideshow-plugin/comment-page-1#comment-2028</link>
		<dc:creator>Skyla Grimes (@skylatron)</dc:creator>
		<pubDate>Mon, 25 Apr 2011 19:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://adamwwarner.com/?p=320#comment-2028</guid>
		<description>How to use the WordPress Slideshow Plugin: http://tinyurl.com/3t2khdm @wpmodder</description>
		<content:encoded><![CDATA[<p>How to use the WordPress Slideshow Plugin: <a href="http://tinyurl.com/3t2khdm" rel="nofollow">http://tinyurl.com/3t2khdm</a> @wpmodder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam W. Warner</title>
		<link>http://adamwwarner.com/tutorials/how-to-use-the-wordpress-slideshow-plugin/comment-page-1#comment-445</link>
		<dc:creator>Adam W. Warner</dc:creator>
		<pubDate>Thu, 30 Sep 2010 14:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://adamwwarner.com/?p=320#comment-445</guid>
		<description>I haven&#039;t revisited this plugin to explore the black bar issue, but I have a project coming up soon that will probably make use of this WordPress Slideshow plugin and I&#039;ll be sure to post here if I learn any new hacks.

Thanks for your comment Devyl Gyrl!</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t revisited this plugin to explore the black bar issue, but I have a project coming up soon that will probably make use of this WordPress Slideshow plugin and I&#8217;ll be sure to post here if I learn any new hacks.</p>
<p>Thanks for your comment Devyl Gyrl!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devyl Gyrl</title>
		<link>http://adamwwarner.com/tutorials/how-to-use-the-wordpress-slideshow-plugin/comment-page-1#comment-409</link>
		<dc:creator>Devyl Gyrl</dc:creator>
		<pubDate>Thu, 30 Sep 2010 03:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://adamwwarner.com/?p=320#comment-409</guid>
		<description>I would love to now if you discovered any ways around the black bars that show up when a picture is smaller than the defined area? I&#039;m not a coding gyrl, so I&#039;m looking for something user friendly. However, I have a client that&#039;s anxious to get some slideshows up and running, so I think I&#039;ll buy this product. 

If you do find a workaround, please let us know!

Devyl</description>
		<content:encoded><![CDATA[<p>I would love to now if you discovered any ways around the black bars that show up when a picture is smaller than the defined area? I&#8217;m not a coding gyrl, so I&#8217;m looking for something user friendly. However, I have a client that&#8217;s anxious to get some slideshows up and running, so I think I&#8217;ll buy this product. </p>
<p>If you do find a workaround, please let us know!</p>
<p>Devyl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slideshow Plugin — WordPress Partner Review</title>
		<link>http://adamwwarner.com/tutorials/how-to-use-the-wordpress-slideshow-plugin/comment-page-1#comment-200</link>
		<dc:creator>Slideshow Plugin — WordPress Partner Review</dc:creator>
		<pubDate>Fri, 24 Sep 2010 15:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://adamwwarner.com/?p=320#comment-200</guid>
		<description>[...] require a custom slideshow or photo management and instantly increases the value of your website.How to use the WordPress Slideshow PluginPlugin Features:Simply implement the slideshow shortcode on as many posts and pages you want Easily [...]</description>
		<content:encoded><![CDATA[<p>[...] require a custom slideshow or photo management and instantly increases the value of your website.How to use the WordPress Slideshow PluginPlugin Features:Simply implement the slideshow shortcode on as many posts and pages you want Easily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam W. Warner</title>
		<link>http://adamwwarner.com/tutorials/how-to-use-the-wordpress-slideshow-plugin/comment-page-1#comment-19</link>
		<dc:creator>Adam W. Warner</dc:creator>
		<pubDate>Thu, 05 Aug 2010 12:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://adamwwarner.com/?p=320#comment-19</guid>
		<description>Hi Rachel,

I was just looking into the CSS for this plugin in order to post back here and offer guidance in styling....then your next comment came in:)

The reason I posted about this paid plugin, and the reason I was so excited to find it, is exactly because it doesn&#039;t require that each image be attached to a post or page. That&#039;s the beauty of the WordPress community, whether free or paid, you&#039;re likely to find something to fit your exact needs.

I&#039;m happy that Dynamic Content Gallery will work for your needs, and I&#039;m very appreciative of your commenting here:) In the meantime, maybe my next post will be a quick tutorial and examples of how to style the Slideshow Plugin....</description>
		<content:encoded><![CDATA[<p>Hi Rachel,</p>
<p>I was just looking into the CSS for this plugin in order to post back here and offer guidance in styling&#8230;.then your next comment came in:)</p>
<p>The reason I posted about this paid plugin, and the reason I was so excited to find it, is exactly because it doesn&#8217;t require that each image be attached to a post or page. That&#8217;s the beauty of the WordPress community, whether free or paid, you&#8217;re likely to find something to fit your exact needs.</p>
<p>I&#8217;m happy that Dynamic Content Gallery will work for your needs, and I&#8217;m very appreciative of your commenting here:) In the meantime, maybe my next post will be a quick tutorial and examples of how to style the Slideshow Plugin&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel McCollin</title>
		<link>http://adamwwarner.com/tutorials/how-to-use-the-wordpress-slideshow-plugin/comment-page-1#comment-18</link>
		<dc:creator>Rachel McCollin</dc:creator>
		<pubDate>Thu, 05 Aug 2010 12:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://adamwwarner.com/?p=320#comment-18</guid>
		<description>Latest... I found this plugin:

http://www.studiograsshopper.ch/dynamic-content-gallery/

It is infinitely more configurable and has lots of CSS options. The only downside is that each image has to be linked to a post or page on your site - in my case this was an advantage, and I can see how it would be for many people. It takes a little longer to get to grips with so wouldn&#039;t replace the slideshow plugin for those who want something simple and are less fussy than me (or my client).

And it doesn&#039;t cost a bean!

This experience has taught me to be wary when buying premium plugins.</description>
		<content:encoded><![CDATA[<p>Latest&#8230; I found this plugin:</p>
<p><a href="http://www.studiograsshopper.ch/dynamic-content-gallery/" rel="nofollow">http://www.studiograsshopper.ch/dynamic-content-gallery/</a></p>
<p>It is infinitely more configurable and has lots of CSS options. The only downside is that each image has to be linked to a post or page on your site &#8211; in my case this was an advantage, and I can see how it would be for many people. It takes a little longer to get to grips with so wouldn&#8217;t replace the slideshow plugin for those who want something simple and are less fussy than me (or my client).</p>
<p>And it doesn&#8217;t cost a bean!</p>
<p>This experience has taught me to be wary when buying premium plugins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel McCollin</title>
		<link>http://adamwwarner.com/tutorials/how-to-use-the-wordpress-slideshow-plugin/comment-page-1#comment-17</link>
		<dc:creator>Rachel McCollin</dc:creator>
		<pubDate>Thu, 05 Aug 2010 12:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://adamwwarner.com/?p=320#comment-17</guid>
		<description>Thanks for the video. I was hoping you might have discovered some more advanced configuration options, but it seems they&#039;re not there. For the price of this plugin I&#039;m very disappointed that you can&#039;t configure its appearance at all. I wanted to be able to remove all the black bars with text but don&#039;t quite have the courage to go delving into the code - I&#039;m sure it would break!

If anyone can recommend a more configurable slideshow plugin, please let me know. Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for the video. I was hoping you might have discovered some more advanced configuration options, but it seems they&#8217;re not there. For the price of this plugin I&#8217;m very disappointed that you can&#8217;t configure its appearance at all. I wanted to be able to remove all the black bars with text but don&#8217;t quite have the courage to go delving into the code &#8211; I&#8217;m sure it would break!</p>
<p>If anyone can recommend a more configurable slideshow plugin, please let me know. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam W. Warner</title>
		<link>http://adamwwarner.com/tutorials/how-to-use-the-wordpress-slideshow-plugin/comment-page-1#comment-15</link>
		<dc:creator>Adam W. Warner</dc:creator>
		<pubDate>Wed, 30 Jun 2010 12:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://adamwwarner.com/?p=320#comment-15</guid>
		<description>@ Kirk,

Thanks for buying through my link, I really appreciate it! I would agree on the transparency, and from the research I did previously the owner of the plugin seems keen on adding suggested features. Nice site/business model you&#039;ve got going. I wish you the best.

Oh, and Zoey my Australian Shepard says &quot;thanks for the treat!&quot;

&lt;img src=&quot;http://adamwwarner.com/wp-content/uploads/2010/06/zoey-treat.jpg&quot; width=&quot;200px&quot; height=&quot;250px&quot;&gt;</description>
		<content:encoded><![CDATA[<p>@ Kirk,</p>
<p>Thanks for buying through my link, I really appreciate it! I would agree on the transparency, and from the research I did previously the owner of the plugin seems keen on adding suggested features. Nice site/business model you&#8217;ve got going. I wish you the best.</p>
<p>Oh, and Zoey my Australian Shepard says &#8220;thanks for the treat!&#8221;</p>
<p><img src="http://adamwwarner.com/wp-content/uploads/2010/06/zoey-treat.jpg" width="200px" height="250px"/></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web developer Perth</title>
		<link>http://adamwwarner.com/tutorials/how-to-use-the-wordpress-slideshow-plugin/comment-page-1#comment-14</link>
		<dc:creator>web developer Perth</dc:creator>
		<pubDate>Wed, 30 Jun 2010 00:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://adamwwarner.com/?p=320#comment-14</guid>
		<description>just purchased a develop license for the slideshow through your link - hope the dogs like the little treat it gets them - thanks for sharing the info.

would really like to see transparency on the slides that are not full width though so I guess I will try and suggest that change to the author for the next update</description>
		<content:encoded><![CDATA[<p>just purchased a develop license for the slideshow through your link &#8211; hope the dogs like the little treat it gets them &#8211; thanks for sharing the info.</p>
<p>would really like to see transparency on the slides that are not full width though so I guess I will try and suggest that change to the author for the next update</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Configure the Slideshow PluginWP Modder &#124; WP Modder</title>
		<link>http://adamwwarner.com/tutorials/how-to-use-the-wordpress-slideshow-plugin/comment-page-1#comment-13</link>
		<dc:creator>How to Configure the Slideshow PluginWP Modder &#124; WP Modder</dc:creator>
		<pubDate>Mon, 28 Jun 2010 15:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://adamwwarner.com/?p=320#comment-13</guid>
		<description>[...] created a video tutorial on my personal site that shows how to configure the Slideshow Plugin. The name is a bit generic as far as Slideshow [...]</description>
		<content:encoded><![CDATA[<p>[...] created a video tutorial on my personal site that shows how to configure the Slideshow Plugin. The name is a bit generic as far as Slideshow [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

