<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Adam W. Warner<title></title>
</title>
	<atom:link href="http://adamwwarner.com/feed" rel="self" type="application/rss+xml" />
	<link>http://adamwwarner.com</link>
	<description>Web Architect and Technical Solutions Strategist</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:47:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>A Little Known Setting for Images in WordPress that Will Make Posting Images Easier</title>
		<link>http://adamwwarner.com/tutorials/a-little-known-setting-for-images-in-wordpress-that-will-make-posting-images-easier</link>
		<comments>http://adamwwarner.com/tutorials/a-little-known-setting-for-images-in-wordpress-that-will-make-posting-images-easier#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:22:33 +0000</pubDate>
		<dc:creator>Adam W. Warner</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://adamwwarner.com/?p=730</guid>
		<description><![CDATA[I recently received a support request from a client who was having trouble with sizing images when inserting them into her posts&#8230; Hi Adam, I have been receiving images from my customers and uploading them into my posts for awhile now with no problems, but lately I&#8217;ve run into an issue I hope you can<a href="http://adamwwarner.com/tutorials/a-little-known-setting-for-images-in-wordpress-that-will-make-posting-images-easier" rel="nofollow">...Continue Learning...</a>]]></description>
			<content:encoded><![CDATA[<p>I recently received a support request from a client who was having trouble with sizing images when inserting them into her posts&#8230;</p>
<blockquote><p>Hi Adam,</p>
<p>I have been receiving images from my customers and uploading them into my posts for awhile now with no problems, but lately I&#8217;ve run into an issue I hope you can help solve. Usually after uploading an image I get to choose from the size of the image to insert into my pages or posts. The sizes to choose from are Thumbnail, Medium, Large, and Original. I have a couple questions regarding some inconsistencies I&#8217;m seeing.</p>
<p>Why do I get all of these size choices with some images and other times I only get Thumbnail, Medium, and Original (no Large)?</p>
<p>Why do the available sizes of these images change? Sometimes the medium size will be 300 x 300 and other times it will be smaller (like 250 x 250) The same thing happens with the Large size too, but the above things only happen sometimes? I would like to make an image fill the entire width of my posts just like the text does, but depending on the image, sometimes my only choice is either too large or too small for this area.</p>
<p>Thanks for your continued support, we appreciate all your help!</p>
<p>Alexa</p></blockquote>
<p>While offering Alexa the solution and explanation of why this happens and how to correct it, it occurred to me that even with the many years experience I have of working with WordPress, I very seldom took advantage of a built-in image and media setting that can really help to create consistency when using images in your posts and pages, not to mention making things easier for you.</p>
<p>The first thing you&#8217;ll need to know is how wide your content area is. In other words, what is the maximum width that you can have for each image. The width you have to work with is directly related to the theme you have installed and activated on your site. There are a couple ways to find out the width of the content area of your specific theme, but for the purpose of this tutorial, I&#8217;ll be using the WordPress default theme named Twenty Ten. I know that the content area has a maximum width of 640px, and that&#8217;s how wide I want my uploaded images to be.</p>
<div id="attachment_788" class="wp-caption aligncenter" style="width: 650px"><a href="http://adamwwarner.com/wp-content/uploads/2010/08/640widecontent.png" rel="shadowbox[post-730];player=img;"><img class="size-medium wp-image-788" title="How to find out how wide my WordPress post area is?" src="http://adamwwarner.com/wp-content/uploads/2010/08/640widecontent-640x427.png" alt="How wide can I make my WordPress images in posts?" width="640" height="427" /></a><p class="wp-caption-text">Post Content Width</p></div>
<p style="padding-left: 30px;">
<p><div class="wpus wpus_box wpus_box_ wpus_box_yellow wpus_"><em class="wpus_"></em><i>Whoops, this tutorial is reserved for Free members only.</i> Please <a href="http://adamwwarner.com/non-member">register here</a> to continue learning.</div></p>
<div class="shr-publisher-730"></div>]]></content:encoded>
			<wfw:commentRss>http://adamwwarner.com/tutorials/a-little-known-setting-for-images-in-wordpress-that-will-make-posting-images-easier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use the WordPress Slideshow Plugin</title>
		<link>http://adamwwarner.com/tutorials/how-to-use-the-wordpress-slideshow-plugin</link>
		<comments>http://adamwwarner.com/tutorials/how-to-use-the-wordpress-slideshow-plugin#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:06:46 +0000</pubDate>
		<dc:creator>Adam W. Warner</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://adamwwarner.com/?p=320</guid>
		<description><![CDATA[I&#8217;ve had the opportunity to use many different WordPress slideshow plugins through the years and each of them seem to have certain features that they manage and execute very well. That said, each plugin is different and targeted toward a specific task and none of them ever satisfied me completely, but I&#8217;ve found one that<a href="http://adamwwarner.com/tutorials/how-to-use-the-wordpress-slideshow-plugin" rel="nofollow">...Continue Learning...</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had the opportunity to use many different WordPress slideshow plugins through the years and each of them seem to have certain features that they manage and execute very well. That said, each plugin is different and targeted toward a specific task and none of them ever satisfied me completely, but I&#8217;ve found one that comes closer than any of the others.</p>
<div class="shr-publisher-320"></div>]]></content:encoded>
			<wfw:commentRss>http://adamwwarner.com/tutorials/how-to-use-the-wordpress-slideshow-plugin/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Using the Category-Icons plugin and Thematic to create custom category pages</title>
		<link>http://adamwwarner.com/tutorials/using-the-category-icons-plugin-and-thematic-to-create-custom-category-pages</link>
		<comments>http://adamwwarner.com/tutorials/using-the-category-icons-plugin-and-thematic-to-create-custom-category-pages#comments</comments>
		<pubDate>Thu, 03 Jun 2010 02:21:40 +0000</pubDate>
		<dc:creator>Adam W. Warner</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://adamwwarner.com/?p=244</guid>
		<description><![CDATA[I am working on a website redesign project for a company that has a need to display several thousand products on their site. One of the main goals with this redesign was easier navigation for the end user. This post will focus on only one aspect of this new navigation. The display of categories. The<a href="http://adamwwarner.com/tutorials/using-the-category-icons-plugin-and-thematic-to-create-custom-category-pages" rel="nofollow">...Continue Learning...</a>]]></description>
			<content:encoded><![CDATA[<p>I am working on a website redesign project for a company that has a need to display several thousand products on their site. One of the main goals with this redesign was easier navigation for the end user. This post will focus on only one aspect of this new navigation. The display of categories.</p>
<p>The desire was to display these product posts and their categories like an online catalog without the need for e-commerce capability. This meant that the categories needed a more visual display instead of a standard list, and this needed to be included on category archive pages. To achieve this, I turned to the <a title="Thematic theme framework for WordPress" href="http://themeshaper.com/thematic/" target="_blank">Thematic</a> theme framework, <a title="How to use WordPress category page templates" href="http://codex.wordpress.org/Category_Templates" target="_blank">category page templates</a>, and most important for my visual layout, the <a title="How to use the category-icons plugin" href="http://www.category-icons.com/screenshots/" target="_blank">Category-Icons plugin</a> by Sub.</p>
<div class="shr-publisher-244"></div>]]></content:encoded>
			<wfw:commentRss>http://adamwwarner.com/tutorials/using-the-category-icons-plugin-and-thematic-to-create-custom-category-pages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Dropdown List of Specified Pages in a Widget</title>
		<link>http://adamwwarner.com/tutorials/how-to-create-a-dropdown-list-of-specified-pages-in-a-widget</link>
		<comments>http://adamwwarner.com/tutorials/how-to-create-a-dropdown-list-of-specified-pages-in-a-widget#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:56:02 +0000</pubDate>
		<dc:creator>Adam W. Warner</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://adamwwarner.com/?p=231</guid>
		<description><![CDATA[I had a bit of a time finding the answer to this one, but I solved it by searching high and low and thought I&#8217;d share:) A client I&#8217;m working with has a few different series of products and along with the standard categorical framework, they needed an easy way for their customers to &#8220;jump<a href="http://adamwwarner.com/tutorials/how-to-create-a-dropdown-list-of-specified-pages-in-a-widget" rel="nofollow">...Continue Learning...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://adamwwarner.com/wp-content/uploads/2010/06/php-code-widget-dropdown-pages.png" rel="shadowbox[post-231];player=img;"><img class="alignleft size-thumbnail wp-image-232" title="php-code-widget-dropdown-pages" src="http://adamwwarner.com/wp-content/uploads/2010/06/php-code-widget-dropdown-pages-150x150.png" alt="" width="150" height="150" /></a>I had a bit of a time finding the answer to this one, but I solved it by searching high and low and thought I&#8217;d share:) A client I&#8217;m working with has a few different series of products and along with the standard categorical framework, they needed an easy way for their customers to &#8220;jump to information&#8221; on different series of products. They also wanted this series list in a dropdown menu displayed on most pages. So, here&#8217;s what I did&#8230;</p>
<div class="shr-publisher-231"></div>]]></content:encoded>
			<wfw:commentRss>http://adamwwarner.com/tutorials/how-to-create-a-dropdown-list-of-specified-pages-in-a-widget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Add a Sticky Post to a WordPress Category Archive Page</title>
		<link>http://adamwwarner.com/tutorials/how-to-add-a-sticky-post-to-a-wordpress-category-archive-page</link>
		<comments>http://adamwwarner.com/tutorials/how-to-add-a-sticky-post-to-a-wordpress-category-archive-page#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:00:20 +0000</pubDate>
		<dc:creator>Adam W. Warner</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://adamwwarner.com/?p=220</guid>
		<description><![CDATA[We all know that you can add a sticky post to the index page right? Have you ever wanted to do the same with a category archive page? One way is to create your own category page template and code in a custom loop, but that&#8217;s not really &#8220;user-friendly&#8221; for most WordPress users. As good<a href="http://adamwwarner.com/tutorials/how-to-add-a-sticky-post-to-a-wordpress-category-archive-page" rel="nofollow">...Continue Learning...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://adamwwarner.com/wp-content/uploads/2010/06/sticky-post1.png" rel="shadowbox[post-220];player=img;"><img class="alignleft size-full wp-image-228" title="sticky-post" src="http://adamwwarner.com/wp-content/uploads/2010/06/sticky-post1.png" alt="" width="291" height="259" /></a>We all know that you can add a <a title="sticky post" href="http://www.nathanrice.net/blog/definitive-sticky-posts-guide-for-wordpress-27/">sticky post</a> to the index page right? Have you ever wanted to do the same with a category archive page? One way is to create your own <a title="category page template" href="http://wordpressmodder.org/using-the-category-icons-plugin-and-thematic-to-create-custom-category-pages-631.html">category page template</a> and code in a <a title="custom loop" href="http://wordpressmodder.org/multiple-loops-on-your-main-page-why-and-how-133.html">custom loop</a>, but that&#8217;s not really &#8220;user-friendly&#8221; for most WordPress users. As good news usually goes with WordPress, a plugin exists to help you more easily accomplish this &#8220;Category Sticky Post&#8221; feature on your site. It&#8217;s named</p>
<div class="shr-publisher-220"></div>]]></content:encoded>
			<wfw:commentRss>http://adamwwarner.com/tutorials/how-to-add-a-sticky-post-to-a-wordpress-category-archive-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secondary HTML Content Plugin Video Overview</title>
		<link>http://adamwwarner.com/tutorials/secondary-html-content-plugin-video-overview</link>
		<comments>http://adamwwarner.com/tutorials/secondary-html-content-plugin-video-overview#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:41:43 +0000</pubDate>
		<dc:creator>Adam W. Warner</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[plugin tutorial]]></category>

		<guid isPermaLink="false">http://adamwwarner.com/?p=197</guid>
		<description><![CDATA[I&#8217;ve recently became aware of the &#8220;Secondary HTML Content&#8221; plugin for WordPress, and after having a quick look at the description, I still wasn&#8217;t quite sure what exactly it was supposed to do. I&#8217;m more of a visual learner and I had a hunch that it&#8217;s intended usage may not be clear for others either,<a href="http://adamwwarner.com/tutorials/secondary-html-content-plugin-video-overview" rel="nofollow">...Continue Learning...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://adamwwarner.com/wp-content/uploads/2010/06/Screen-shot-2010-06-02-at-8.28.53-AM.png" rel="shadowbox[post-197];player=img;"><img class="alignleft size-full wp-image-198" title="Secondary Post Content Plugin Overview Tutorial" src="http://adamwwarner.com/wp-content/uploads/2010/06/Screen-shot-2010-06-02-at-8.28.53-AM.png" alt="Secondary Post Content Plugin Overview Tutorial" width="515" height="494" /></a>I&#8217;ve recently <a title="became aware" href="http://learnwebtools.com/">became aware</a> of the &#8220;<em><a title="Secondary HTML Content" href="http://wordpress.org/extend/plugins/secondary-html-content/">Secondary HTML Content</a>&#8221; </em>plugin for WordPress, and after having a quick look at the description, I still wasn&#8217;t quite sure what <em>exactly </em>it was supposed to do. I&#8217;m more of a <a title="visual learner" href="http://learnwebtools.com/">visual learner</a> and I had a hunch that it&#8217;s intended usage may not be clear for others either, so I installed the plugin and made a video showing some basics.<br />
<br class="_blank" /><br />
The plugin descriptions starts out like this:</p>
<blockquote><p>Add a second block of HTML content to WordPress pages. A perfect solution for layouts with two distinct  content areas or &#8220;blocks&#8221;, such as a sidebar or two column view. When editing a page, a second WordPress  WYSIWYG content editor will appear beneath the standard page editing block.</p></blockquote>
<p>The description goes on to explain that whatever you enter into this second HTML content area, can be output to your page in a couple of ways. You can add the &#8220;<em>Secondary HTML Content&#8221;</em> widget to your sidebar or you can use a function inside your template. This video only covers the widget usage.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="510" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/gutXgaqHDwA" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="510" src="http://blip.tv/play/gutXgaqHDwA" allowfullscreen="true"></embed></object></p>
<p>Thanks for taking the time to watch this video. Please feel free to leave comments below with further questions.</p>
<div class="shr-publisher-197"></div>]]></content:encoded>
			<wfw:commentRss>http://adamwwarner.com/tutorials/secondary-html-content-plugin-video-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
